Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
3.6K Properties
Map
3,634 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
2 Beds2 Baths958 SqFt$360,000 $365,000 1.4%
2 Beds3 Baths1,188 SqFt$335,000 $375,000 10.7%
1 Bed1 Bath600 SqFt$260,000 $262,000 0.8%
2 Beds2 Baths1,140 SqFt$430,000 $489,900 12.2%
3 Beds2 Baths1,689 SqFt$610,000 $625,000 2.4%
2 Beds2 Baths1,120 SqFt$308,000 $320,000 3.8%
3 Beds3 Baths2,125 SqFt1/84 84$1,400,000 $1,699,000 17.6%
2 Beds3 Baths1,120 SqFt$649,000 $649,900 0.1%
1 Bed1 Bath459 SqFt$250,500 $245,000 2.2%
2 Beds2 Baths672 SqFt$275,000 $298,800 8.0%
3 Beds2 Baths1,844 SqFt$620,000 $659,000 5.9%
1 Bed1 Bath600 SqFt$216,000 $239,000 9.6%
3 Beds3 Baths2,150 SqFt$1,230,000 $1,275,000 3.5%
4 Beds2 Baths1,750 SqFt$795,000 $829,900 4.2%
2 Beds2 Baths1,384 SqFt$565,000 $595,000 5.0%
3 Beds2 Baths1,771 SqFt$450,000 $490,000 8.2%
3 Beds2 Baths1,420 SqFt$780,000 $799,000 2.4%
2 Beds3 Baths1,328 SqFt1/41 41$305,000 $329,900 7.5%
2 Beds2 Baths1,681 SqFt$375,000 $394,900 5.0%
2,606 SqFt$1,550,000 $1,900,000 18.4%
3 Beds2 Baths1,975 SqFt$1,050,000 $1,099,000 4.5%
3 Beds2 Baths1,494 SqFt$605,000 $615,000 1.6%4402 SEA CV, New Smyrna Beach, FL 32169
Listed by

3 Beds3 Baths1,935 SqFt$505,000 $535,000 5.6%
3 Beds2 Baths1,768 SqFt$510,000 $525,000 2.9%

